R.D Plan : 1 year

Sr. No Amount Monthly Deposit Total Received Amount Interest Maturity Amount R.O.I. (%)
1 100 1200 67 1267 10.50%
2 200 2400 134 2534 10.50%
3 300 3600 202 3802 10.50%
4 400 4800 269 5069 10.50%
5 500 6000 336 6336 10.50%
6 600 7200 403 7603 10.50%
7 700 8400 470 8870 10.50%
8 800 9600 538 10138 10.50%
9 900 10800 605 11405 10.50%
10 1000 12000 672 12672 10.50%


R.D Plan : 2 year

Sr. No Amount Monthly Deposit Total Received Amount Interest Maturity Amount R.O.I. (%)
1 100 2400 280 2680 11.00%
2 200 4800 561 5361 11.00%
3 300 7200 841 8041 11.00%
4 400 9600 1122 10722 11.00%
5 500 12000 1402 13402 11.00%
6 600 14400 1683 16083 11.00%
7 700 16800 1963 18763 11.00%
8 800 19200 2244 21444 11.00%
9 900 21600 2524 24124 11.00%
10 1000 24000 2805 26805 11.00%


R.D Plan : 3 year

Sr. No Amount Monthly Deposit Total Received Amount Interest Maturity Amount R.O.I. (%)
1 100 3600 677 4277 11.50%
2 200 7200 1353 8553 11.50%
3 300 10800 2030 12830 11.50%
4 400 14400 2707 17107 11.50%
5 500 18000 3384 21384 11.50%
6 600 21600 4060 25660 11.50%
7 700 25200 4737 29937 11.50%
8 800 28800 5414 34214 11.50%
9 900 32400 6091 38491 11.50%
10 1000 36000 6767 42767 11.50%


R.D Plan : 5 year

Sr. No Amount Monthly Deposit Total Received Amount Interest Maturity Amount R.O.I. (%)
1 100 6000 2151 8151 12.20%
2 200 12000 4301 16301 12.20%
3 300 18000 6452 24452 12.20%
4 400 24000 8603 32603 12.20%
5 500 30000 10753 40753 12.20%
6 600 36000 12904 48904 12.20%
7 700 42000 15055 57055 12.20%
8 800 48000 17205 65205 12.20%
9 900 54000 19356 73356 12.20%
10 1000 60000 21507 81507 12.20%